|
|
NOAA - Klima Report
Select a Year or Month report
Report for 2025
Annual Climatological Summary for 2025
Name: Wetterstation City: Wiehl State: German
Elevation: 222 m Lat: N 50° 57' 49" Lon: E 007° 29' 22"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
25 1 6,0 0,4 2,9 0.0 477 0 13,8 6 -8,4 14 0 0 12 0
25 2 7,8 -0,4 3,4 0.0 418 0 16,0 21 -8,1 18 0 0 16 0
25 3 14,3 0,4 7,3 0.0 343 1 21,7 21 -3,9 3 0 0 18 0
25 4 18,7 4,8 11,9 0.0 206 15 26,8 30 -1,6 7 0 0 3 0
25 5 20,6 6,7 14,7 0.0 141 31 29,5 31 -29,1 25 3 0 1 1
25 6 27,2 11,2 19,5 0.0 55 94 57,2 6 0,0 1 12 0 2 0
25 7 25,1 13,7 19,5 0.0 47 76 37,2 2 5,1 7 8 0 0 0
25 8 23,8 11,3 18,5 0.0 68 82 34,9 14 -31,1 29 9 0 2 1
25 9 20,3 11,2 15,7 0.0 103 18 25,3 6 5,1 9 0 0 0 0
25 10 15,3 9,3 11,7 0.0 204 0 32,8 6 3,3 2 1 0 0 0
25 11 12,1 4,1 7,1 0.0 302 0 42,9 22 -4,4 22 1 0 3 0
25 12
------------------------------------------------------------------------------------
17,7 6,8 12,3 0.0 2364 316 57,2 Jun -31,1 Aug 34 0 57 2
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 2,0 2,0 20,0
---------------------------------------------
25 1 123,6 0.0 24,3 5 14 14 1
25 2 23,4 0.0 7,2 27 4 4 0
25 3 3,9 0.0 3,3 23 1 1 0
25 4 46,2 0.0 19,2 24 5 5 0
25 5 63,3 0.0 13,2 3 7 7 0
25 6 57,3 0.0 12,3 26 7 7 0
25 7 97,4 0.0 21,8 7 10 10 1
25 8 31,2 0.0 7,5 28 8 8 0
25 9 849,9 0.0 457,8 10 8 8 2
25 10 88,8 0.0 13,2 4 12 12 0
25 11 33,9 0.0 7,2 19 7 7 0
---------------------------------------------
1418,9 0.0 457,8 Sep 83 83 4
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
25 1 1,0 30,0 24 ESE
25 2 1,3 27,0 7 ESE
25 3 0,9 28,0 21 ESE
25 4 1,2 33,0 2 ESE
25 5 0,7 70,0 25 ESE
25 6 0,6 138,0 1 ESE
25 7 0,4 24,0 20 E
25 8 0,4 26,0 29 ESE
25 9 0,7 27,0 3 ESE
25 10 0,6 29,5 23 ESE
25 11 0,8 73,1 22 ESE
25 12
------------------------------
0,8 138,0 Jun ESE
|