|
|
NOAA - Klima Report
Select a Year or Month report
Report for 2024
Annual Climatological Summary for 2024
Name: Wetterstation City: Wiehl State: German
Elevation: 222 m Lat: N 50° 57' 49" Lon: E 007° 29' 22"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
24 1 6,0 -0,7 2,6 0.0 486 0 22,4 3 -11,4 20 0 3 16 0
24 2 10,8 5,0 7,9 0.0 303 0 15,4 15 -0,5 29 0 0 1 0
24 3 13,5 4,7 8,9 0.0 290 0 19,7 20 -0,8 7 0 0 2 0
24 4 16,3 6,1 11,1 0.0 227 11 26,2 6 -1,6 23 0 0 2 0
24 5 22,7 10,7 16,4 0.0 98 38 28,8 1 4,9 4 4 0 0 0
24 6 24,0 11,0 17,5 0.0 75 52 49,6 6 4,8 12 6 0 0 0
24 7 25,4 13,7 19,5 0.0 47 83 32,3 20 7,5 7 9 0 0 0
24 8 26,9 14,4 20,8 0.0 32 108 36,0 13 8,7 26 14 0 0 0
24 9 22,3 11,1 16,2 0.0 104 41 31,1 5 3,8 15 6 0 0 0
24 10 16,8 7,8 12,1 0.0 194 2 21,5 17 1,0 12 0 0 0 0
24 11 9,4 3,5 6,4 0.0 356 0 17,0 25 -3,6 22 0 0 4 0
24 12 6,3 1,9 4,1 0.0 439 0 12,9 19 -4,3 29 0 0 7 0
------------------------------------------------------------------------------------
16,7 7,5 12,0 0.0 2651 336 49,6 Jun -11,4 Jan 39 3 32 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 2,0 2,0 20,0
---------------------------------------------
24 1 128,4 0.0 75,3 2 8 8 1
24 2 160,2 0.0 32,1 22 16 16 1
24 3 79,2 0.0 31,2 11 10 10 1
24 4 104,1 0.0 21,9 4 10 10 2
24 5 121,2 0.0 24,6 2 10 10 1
24 6 52,2 0.0 13,5 17 7 7 0
24 7 70,8 0.0 14,4 27 12 12 0
24 8 33,0 0.0 10,5 24 4 4 0
24 9 86,4 0.0 18,9 11 10 10 0
24 10 72,9 0.0 29,1 9 8 8 1
24 11 92,1 0.0 28,2 19 10 10 1
24 12 99,6 0.0 19,2 21 14 14 0
---------------------------------------------
1100,1 0.0 75,3 Jan 119 119 8
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 0,8 26,0 9 ENE
24 2 1,1 69,0 16 E
24 3 0,8 91,0 23 ESE
24 4 0,8 92,0 13 E
24 5 0,4 31,0 21 E
24 6 0,2 44,0 13 ENE
24 7 0,1 23,0 12 E
24 8 0,2 22,0 24 E
24 9 0,5 28,0 18 E
24 10 0,5 23,4 6 ESE
24 11 0,7 75,2 12 ESE
24 12 1,0 91,8 5 ESE
------------------------------
0,6 92,0 Apr E
|