|
|
NOAA - Klima Report
Select a Year or Month report
Report for 2012
Annual Climatological Summary for 2012
Name: Wetterstation City: Wiehl State: German
Elevation: 241 m Lat: N 50° 58' 14" Lon: E 007° 31' 15"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
12 1 7,0 3,1 5,2 0.0 147 0 9,9 8 -0,6 15 0 0 2 0
12 2 8,0 4,4 6,3 0.0 109 0 11,3 27 -1,3 6 0 0 2 0
12 3 10,0 5,5 7,6 0.0 77 0 16,7 27 0,6 1 0 0 0 0
12 4 8,9 3,3 6,0 0.0 121 0 11,6 5 -0,2 2 0 0 1 0
12 5 11,4 4,5 7,8 0.0 82 0 17,7 24 -1,1 9 0 0 1 0
12 6 12,8 7,3 9,9 0.0 29 0 15,9 25 1,2 14 0 0 0 0
12 7
12 8 26,5 13,6 19,7 0.0 41 88 38,7 19 0,0 5 14 0 1 0
12 9 22,1 8,1 13,8 0.0 161 26 32,7 8 2,7 30 5 0 0 0
12 10 16,6 5,2 9,8 0.0 273 9 30,1 21 -4,2 28 3 0 5 0
12 11 9,5 3,1 6,0 0.0 368 0 14,6 22 -2,9 30 0 0 5 0
12 12 6,9 1,3 3,5 0.0 460 0 12,6 24 -8,9 8 0 1 12 0
------------------------------------------------------------------------------------
12,7 5,4 8,7 0.0 1872 123 38,7 Aug -8,9 Dez 22 1 29 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
12 1 115,4 0.0 17,6 4 28 15 0
12 2 73,4 0.0 15,8 4 21 12 0
12 3 31,4 0.0 10,2 6 17 5 0
12 4 64,6 0.0 13,8 17 25 12 0
12 5 53,0 0.0 12,2 13 15 7 0
12 6 47,2 0.0 14,8 28 21 7 0
12 7
12 8 56,7 0.0 27,9 10 10 4 1
12 9 43,5 0.0 14,7 26 14 6 0
12 10 88,5 0.0 16,5 4 15 12 0
12 11 52,2 0.0 7,8 23 19 9 0
12 12 150,9 0.0 31,5 23 24 16 1
---------------------------------------------
776,8 0.0 31,5 Dez 209 105 2
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
12 1 18,8 67,0 18 WSW
12 2 18,3 65,0 23 WSW
12 3 0,0 58,0 8 ---
12 4 13,2 55,0 17 NNE
12 5 0,0 68,0 13 ---
12 6 13,8 41,0 28 NE
12 7
12 8 1,7 40,3 25 W
12 9 2,1 63,7 24 W
12 10 2,5 47,9 3 W
12 11 3,0 57,6 25 W
12 12 3,9 163,0 20 W
------------------------------
7,0 163,0 Dez W
|