|
|
NOAA - Klima Report
Select a Year or Month report
Report for 2023
Annual Climatological Summary for 2023
Name: Wetterstation City: Wiehl State: German
Elevation: 222 m Lat: N 50° 57' 09" Lon: E 007° 29' 22"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
23 1 7,0 2,4 4,7 0.0 421 0 15,1 1 -7,1 21 0 0 10 0
23 2 9,3 0,8 5,0 0.0 374 0 15,5 17 -6,7 9 0 0 12 0
23 3 11,1 2,5 6,8 0.0 356 0 17,8 30 -6,3 1 0 0 9 0
23 4 14,3 3,6 9,1 0.0 276 1 21,1 22 -3,5 4 0 0 5 0
23 5 21,7 7,5 15,0 0.0 132 30 27,9 28 0,5 3 2 0 0 0
23 6 27,9 12,7 20,8 0.0 43 119 32,6 10 6,5 4 19 0 0 0
23 7 24,9 13,4 19,3 0.0 43 73 34,6 9 9,2 22 5 0 0 0
23 8 24,9 12,4 18,8 0.0 53 68 31,8 20 -25,4 7 10 0 1 1
23 9 25,1 12,1 18,0 0.0 70 60 32,3 10 6,6 26 10 0 0 0
23 10 17,7 8,2 12,7 0.0 183 8 27,7 16 -4,0 16 1 0 1 0
23 11 10,6 4,2 7,0 0.0 332 0 20,5 7 -1,7 29 0 0 3 0
23 12 7,6 3,5 5,7 0.0 392 0 11,9 28 -3,3 2 0 1 6 0
------------------------------------------------------------------------------------
16,9 7,0 11,9 0.0 2675 359 34,6 Jul -25,4 Aug 47 1 47 1
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 2,0 2,0 20,0
---------------------------------------------
23 1 257,1 0.0 80,1 12 16 16 3
23 2 57,6 0.0 10,8 18 9 9 0
23 3 186,6 0.0 21,9 7 15 15 2
23 4 137,4 0.0 47,7 1 12 12 2
23 5 74,1 0.0 25,2 9 8 8 1
23 6 36,3 0.0 25,5 22 2 2 1
23 7 130,2 0.0 36,0 27 13 13 1
23 8 157,2 0.0 23,4 1 11 11 3
23 9 62,4 0.0 27,3 1 6 6 1
23 10 169,8 0.0 21,6 28 18 18 1
23 117364,8 0.07161,0 12 20 20 4
23 12 176,7 0.0 27,3 21 15 15 3
---------------------------------------------
8810,2 0.07161,0 Nov 145 145 22
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
23 1 ---- 31,0 16 E
23 2 ---- 23,0 27 E
23 3 ---- 26,0 10 E
23 4 ---- 31,0 10 E
23 5 ---- 24,0 4 E
23 6 ---- 24,0 3 E
23 7 ---- 26,0 16 E
23 8 ---- 26,0 7 E
23 9 ---- 21,0 5 E
23 10 ---- 81,0 16 E
23 11 0,7 76,0 6 ENE
23 12 1,2 67,3 15 E
------------------------------
0,9 81,0 Okt W
|