|
|
NOAA - Klima Report
Select a Year or Month report
Report for 2015
Annual Climatological Summary for 2015
Name: Wetterstation City: Wiehl State: German
Elevation: 289 m Lat: N 50° 58' 14" Lon: E 007° 31' 15"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
15 1 7,5 -0,5 2,8 0.0 481 0 20,4 10 -6,2 19 0 0 18 0
15 2 10,1 -2,4 1,8 0.0 461 0 29,2 22 -8,9 7 1 0 23 0
15 3 21,0 -0,7 5,8 0.0 387 1 48,7 24 -6,0 6 3 0 17 0
15 4 20,6 1,9 9,8 0.0 265 11 29,6 15 -3,4 7 1 0 8 0
15 5 20,8 6,9 13,1 0.0 173 12 29,2 15 0,6 2 2 0 0 0
15 6 23,7 10,1 16,9 0.0 95 53 34,2 5 5,1 17 9 0 0 0
15 7 30,1 13,8 20,3 0.0 48 109 55,7 17 0,1 26 19 0 0 0
15 8 28,2 14,3 20,4 0.0 53 104 38,5 13 9,4 29 20 0 0 0
15 9 20,7 9,6 14,1 0.0 137 10 26,6 9 3,8 28 0 0 0 0
15 10 16,3 5,8 10,1 0.0 261 4 26,4 2 -2,2 13 0 0 3 0
15 11 12,5 6,0 9,0 0.0 278 0 20,3 2 -1,2 24 0 0 3 0
15 12 12,1 4,1 7,8 0.0 325 0 18,6 28 -1,8 10 0 0 5 0
------------------------------------------------------------------------------------
18,6 5,7 11,0 0.0 2970 308 55,7 Jul -8,9 Feb 55 0 77 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
15 1 95,6 0.0 19,6 8 22 13 0
15 2 34,5 0.0 10,6 23 17 3 0
15 3 69,6 0.0 21,5 29 16 10 1
15 4 40,5 0.0 12,5 2 10 6 0
15 5 31,1 0.0 13,2 3 12 3 0
15 6 53,7 0.0 15,1 22 11 9 0
15 7 71,2 0.0 16,1 19 19 11 0
15 8 89,6 0.0 23,8 17 13 10 1
15 9 109,4 0.0 21,8 16 17 11 1
15 10 45,9 0.0 13,8 6 15 4 0
15 11 155,6 0.0 30,5 30 20 14 3
15 12 90,7 0.0 19,9 11 20 11 0
---------------------------------------------
887,4 0.0 30,5 Nov 192 105 6
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
15 1 3,5 79,6 14 WNW
15 2 2,8 56,2 23 W
15 3 3,7 82,1 29 WNW
15 4 3,0 56,2 28 N
15 5 3,5 174,0 4 NNW
15 6 2,5 41,8 2 NW
15 7 3,0 54,0 25 WNW
15 8 2,7 46,4 24 WNW
15 9 3,1 189,0 29 WNW
15 10 2,0 92,2 1 NNW
15 11 4,9 67,3 18 W
15 12 3,8 45,4 21 W
------------------------------
3,2 189,0 Sep WNW
|