|
|
NOAA - Klima Report
Select a Year or Month report
Report for 2018
Annual Climatological Summary for 2018
Name: Wetterstation City: Wiehl State: German
Elevation: 289 m Lat: N 50° 58' 14" Lon: E 007° 31' 15"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
18 1 7,6 2,6 4,8 0.0 418 0 14,6 11 -0,9 14 0 0 4 0
18 2 5,2 -4,5 -0,6 0.0 530 0 11,3 20 -10,8 27 0 2 25 0
18 3 10,3 -0,3 4,3 0.0 434 0 18,0 31 -8,8 1 0 0 16 0
18 4 20,6 6,4 13,3 0.0 177 26 32,1 20 -1,4 6 7 0 1 0
18 5 25,9 9,9 17,4 0.0 95 68 34,9 28 0,5 2 16 0 0 0
18 6 25,1 13,2 18,7 0.0 52 65 34,5 30 6,3 14 11 0 0 0
18 7 30,4 14,5 21,9 0.0 28 140 39,7 27 10,0 11 27 0 0 0
18 8 28,7 14,3 20,8 0.0 37 115 39,5 3 5,6 26 17 0 0 0
18 9 23,9 8,8 15,6 0.0 130 45 32,7 18 0,6 29 9 0 0 0
18 10 19,1 6,3 12,1 0.0 216 25 28,8 15 0,9 28 5 0 0 0
18 11 12,2 3,5 7,3 0.0 329 0 21,7 6 -2,8 23 0 0 7 0
18 12 8,5 3,2 5,5 0.0 396 0 13,3 21 -2,8 28 0 1 10 0
------------------------------------------------------------------------------------
18,1 6,5 11,8 0.0 2848 486 39,7 Jul -10,8 Feb 92 3 63 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
18 1 125,5 0.0 18,9 3 24 13 0
18 2 22,1 0.0 8,0 2 9 3 0
18 3 69,4 0.0 15,1 13 17 8 0
18 4 49,0 0.0 10,6 10 16 6 0
18 5 46,5 0.0 15,7 13 10 5 0
18 6 46,8 0.0 17,0 1 10 6 0
18 7 10,2 0.0 3,9 10 8 2 0
18 8 31,7 0.0 11,6 9 11 5 0
18 9 30,0 0.0 21,2 23 10 2 1
18 10 28,4 0.0 15,1 30 11 3 0
18 11 50,6 0.0 18,9 11 11 6 0
18 12 148,8 0.0 22,1 5 20 14 1
---------------------------------------------
659,0 0.0 22,1 Dez 157 73 2
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 6,2 78,5 18 W
18 2 5,1 92,2 14 N
18 3 5,5 89,3 17 N
18 4 3,9 51,5 30 W
18 5 3,7 51,5 1 N
18 6 2,9 56,2 24 NW
18 7 2,9 43,9 1 NW
18 8 3,4 46,4 9 W
18 9 2,6 196,0 26 W
18 10 3,1 49,0 30 WNW
18 11 4,5 45,4 19 N
18 12 4,9 49,0 21 W
------------------------------
4,1 196,0 Sep NW
|