|
|
NOAA - Klima Report
Select a Year or Month report
Report for 2014
Annual Climatological Summary for 2014
Name: Wetterstation City: Wiehl State: German
Elevation: 270 m Lat: N 50° 58' 14" Lon: E 007° 31' 15"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
14 1 8,9 1,6 4,7 0.0 422 0 14,4 8 -2,7 23 0 0 6 0
14 2 10,3 1,9 5,4 0.0 360 0 16,2 24 -3,3 3 0 0 4 0
14 3 18,2 1,7 8,7 0.0 311 14 28,9 10 -3,3 25 4 0 10 0
14 4 20,3 6,4 12,6 0.0 186 14 29,2 25 -1,7 16 3 0 1 0
14 5 20,5 7,6 13,6 0.0 168 24 32,3 21 0,3 4 6 0 0 0
14 6 25,1 10,4 17,5 0.0 83 58 35,3 9 5,6 6 9 0 0 0
14 7 27,9 14,2 20,6 0.0 35 107 35,7 18 1,6 25 18 0 0 0
14 8 23,2 11,7 16,6 0.0 92 38 31,0 1 4,9 20 8 0 0 0
14 9 24,0 10,6 16,2 0.0 98 36 30,1 17 4,4 23 6 0 0 0
14 10 19,7 7,2 12,8 0.0 180 10 28,6 2 -2,4 29 1 0 1 0
14 11 13,2 3,7 8,1 0.0 308 3 24,8 1 -2,1 25 0 0 3 0
14 12 6,9 0,9 3,6 0.0 454 0 14,3 22 -7,7 28 0 0 12 0
------------------------------------------------------------------------------------
18,2 6,5 11,7 0.0 2703 308 35,7 Jul -7,7 Dez 55 0 37 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
14 1 51,6 0.0 9,5 6 20 11 0
14 2 69,5 0.0 9,5 1 21 12 0
14 3 16,5 0.0 4,9 19 7 3 0
14 4 32,9 0.0 8,0 25 10 6 0
14 5 76,5 0.0 11,7 6 17 10 0
14 6 39,7 0.0 9,5 28 11 6 0
14 7 74,3 0.0 23,8 9 17 7 1
14 8 122,1 0.0 22,1 26 26 17 1
14 9 24,4 0.0 4,8 24 10 6 0
14 10 76,4 0.0 17,7 7 17 8 0
14 11 37,6 0.0 12,8 4 13 4 0
14 12 105,0 0.0 23,1 12 22 14 1
---------------------------------------------
726,5 0.0 23,8 Jul 191 104 3
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
14 1 3,2 45,4 3 W
14 2 4,7 58,7 7 W
14 3 2,9 66,2 21 W
14 4 2,5 63,7 8 WNW
14 5 3,1 56,2 9 WNW
14 6 1,8 69,8 9 WNW
14 7 1,6 39,2 6 NW
14 8 2,3 39,2 9 W
14 9 1,5 41,8 24 NNW
14 10 1,9 174,0 22 W
14 11 2,5 41,8 4 N
14 12 3,7 47,9 12 WNW
------------------------------
2,6 174,0 Okt WNW
|