|
|
NOAA - Klima Report
Select a Year or Month report
Report for 2013
Annual Climatological Summary for 2013
Name: Wetterstation City: Wiehl State: German
Elevation: 241 m Lat: N 50° 58' 14" Lon: E 007° 31' 15"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
13 1 3,8 -1,0 1,3 0.0 527 0 12,9 30 -8,8 24 0 10 17 0
13 2 3,8 -2,1 0,4 0.0 501 0 9,2 28 -8,1 14 0 3 20 0
13 3 7,8 -2,2 1,8 0.0 509 0 22,2 6 -11,5 13 0 2 25 0
13 4 15,8 4,4 9,3 0.0 276 8 28,1 25 -6,0 1 1 0 7 0
13 5 18,3 7,0 12,5 0.0 191 11 26,8 6 -11,1 22 0 0 1 0
13 6 22,8 11,1 16,7 0.0 97 50 37,5 19 5,2 26 6 0 0 0
13 7 28,0 14,0 20,8 0.0 32 110 35,6 23 0,3 20 17 0 0 0
13 8 26,5 12,7 18,9 0.0 59 79 37,7 2 7,2 21 14 0 0 0
13 9 21,6 10,2 14,8 0.0 129 23 34,0 6 0,4 20 4 0 0 0
13 10 18,9 8,3 12,1 0.0 195 5 27,4 22 0,5 31 1 0 0 0
13 11 9,8 2,9 5,4 0.0 387 0 18,4 20 -4,1 26 0 0 5 0
13 12 9,0 1,8 4,7 0.0 420 0 24,6 8 -2,8 4 0 0 5 0
------------------------------------------------------------------------------------
15,5 5,6 9,9 0.0 3331 288 37,7 Aug -11,5 Mrz 43 15 80 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
13 1 56,6 0.0 18,4 29 16 7 0
13 2 47,9 0.0 12,9 1 16 8 0
13 3 36,6 0.0 10,1 9 12 5 0
13 4 37,1 0.0 9,2 26 9 5 0
13 5 84,8 0.0 16,3 29 21 10 0
13 6 92,4 0.0 22,8 13 12 9 1
13 7 30,6 0.0 11,1 24 11 3 0
13 8 27,2 0.0 8,6 19 13 4 0
13 9 84,9 0.0 24,6 11 11 10 1
13 10 95,0 0.0 13,5 10 23 12 0
13 11 69,9 0.0 11,4 4 18 10 0
13 12 58,2 0.0 10,1 19 17 10 0
---------------------------------------------
721,2 0.0 24,6 Sep 179 93 2
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
13 1 3,3 64,8 31 WNW
13 2 3,3 46,4 5 NNW
13 3 3,8 162,0 4 N
13 4 4,0 45,4 29 NW
13 5 3,1 174,0 3 W
13 6 3,3 78,5 20 W
13 7 2,7 174,0 24 NW
13 8 2,2 46,4 12 W
13 9 2,6 46,4 17 W
13 10 3,5 173,0 17 W
13 11 3,3 173,0 10 WSW
13 12 3,6 69,8 5 W
------------------------------
3,2 174,0 Mai WNW
|